Nanjing City , Jiangsu Province
Serial | Major | Standard Duration | Tuition Fees CNY/Year | Teaching Language |
1 | Aircraft Maintenance Engineering | 22900-23900 | 4 | ENGLISH |
2 | Electronics And Electrical Engineering | 22900-23900 | 4 | ENGLISH |
3 | Software Engineering & Management | 22900-23900 | 4 | ENGLISH |
4 | International Business | 22900-23900 | 4 | ENGLISH |
5 | Mechanical Engineering | 22900-23900 | 4 | ENGLISH |
6 | Aeronautical Engineering | 22900-23900 | 4 | ENGLISH |
7 | Aircraft Maintenance Engineering | 21800 | 4 | CHINESE |
8 | Electronics And Electrical Engineering | 21800 | 4 | CHINESE |
9 | Software Engineering & Management | 21800 | 4 | CHINESE |
10 | International Business | 21800 | 4 | CHINESE |
11 | Mechanical Engineering | 21800 | 4 | CHINESE |
12 | Aeronautical Engineering | 21800 | 4 | CHINESE |
Fees Structure
Serial | Item | Bachelor |
1 | Tuition Fees | 239000CNY/Year |
2 | Accommodation fees | 4000CNY/Year |
3 | Medical Insurance Fees | 800CNY/Year |
4 | Residence Permit fees | 400CNY/Year |
5 | Medical | 500CNY |
6 | Registration Fees | 400CNY |
7 | Living Cost | 600-800CNY/Month |
Documents: 1.Passport 2.Photo 3.Transcript and Certificate 4.Medical 5.Non-Criminal Record 6.Resume
Deadline : 30th June 2022